Top Breakout Stocks
Top Breakout Stocks
 
last updated 10:05 AM PST, Mon Feb 24 2025
 
Best Performing Stocks in the last Week
Stocks up the most since breaking out to new highs within the last week (7-days):


Stock symbol


Breakout range


Breakout date


Breakout price


Recent price


% Gain

SINT10-dayFeb 19 20253.275.46 67.0 %
RETO5-dayFeb 20 20250.480.74 54.2 %
HLF15-dayFeb 20 20256.318.68 37.6 %
SLDB25-dayFeb 18 20254.255.74 35.1 %
EDIT25-dayFeb 18 20251.491.99 33.6 %
MNDR20-dayFeb 20 20250.400.52 30.0 %
KNDI40-dayFeb 18 20251.301.67 28.5 %
U5-dayFeb 18 202521.7627.65 27.1 %
ADEA20-dayFeb 19 202513.5116.9 25.1 %
CELH20-dayFeb 21 202526.2332.32 23.2 %

Which top stocks are close to breaking out?   Stocks to Watch

 


Top 10 Membership
 
    Top 10 Stocks    
 
 
 
Top Breakout Stocks


Disclaimer  |  Terms of Use  |  Privacy Policy  |  Advertise  |  Testimonials  |  Help  |  Membership  | 
Copyright © Top Breakout Stocks