Top 10 Stocks | Members   |
5-day Breakouts | 10-day Breakouts | 15-day Breakouts | 20-day Breakouts | 25-day Breakouts | 30-day Breakouts | 40-day Breakouts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
symbol | breakout price | ||||||||||||
CHEK | 0.93 | RETO | 0.76 | RETO | 0.88 | RETO | 0.95 | RETO | 0.96 | RETO | 0.96 | RETO | 0.96 |
AMRX | 7.96 | FRSX | 1.06 | CHEK | 1.07 | CHEK | 1.34 | CHEK | 1.39 | NKE | 78.87 | NKE | 78.87 |
AB | 37.17 | CHEK | 0.98 | UPS | 116.86 | AGIO | 35.85 | AGIO | 35.85 | ZIM | 21.53 | PG | 171.39 |
LMT | 443.74 | MRK | 89.54 | BGS | 6.70 | WEN | 15.57 | AGIO | 36.01 | ||||
MKTX | 195.48 | PG | 171.39 | SARK | 36.30 | AGIO | 36.01 | TEF | 4.36 | ||||
AMRX | 8.04 | ||||||||||||
AZUL | 2.10 | ||||||||||||
GOOS | 10.64 | ||||||||||||
LINC | 18.20 | ||||||||||||
SARK | 35.96 |
|
||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||
What are Breakout Stocks? |
Testimonials |
Help |