Top 10 Stocks | Members   |
5-day Breakdowns | 10-day Breakdowns | 15-day Breakdowns | 20-day Breakdowns | 25-day Breakdowns | 30-day Breakdowns | 40-day Breakdowns | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
symbol | breakdown price | ||||||||||||
LCID | 3.04 | BBAI | 6.51 | ACHR | 8.64 | ACHR | 8.64 | ACHR | 8.62 | CLM | 8.51 | CLM | 8.35 |
SOXL | 28.10 | ACHR | 8.86 | CRF | 8.59 | SOFI | 14.41 | SOFI | 14.41 | CRF | 8.49 | CLSK | 9.01 |
RXRX | 9.03 | TIGR | 7.32 | SNOW | 175.24 | WMT | 93.44 | CLM | 8.51 | S | 21.62 | TH | 8.62 |
TIGR | 8.04 | TH | 8.62 | GEVO | 1.49 | CRF | 8.59 | CRF | 8.49 | ARDX | 4.84 | CRF | 8.44 |
LYFT | 13.00 | GDX | 40.74 | VIPS | 13.46 | SNOW | 170.09 | CVNA | 216.90 | BORR | 2.89 | S | 21.62 |
GDS | 38.05 | RIG | 3.34 | DPZ | 441.56 | VIPS | 13.46 | S | 21.63 | ALLT | 6.45 | HD | 380.09 |
CHPT | 0.73 | TDOC | 11.33 | WDAY | 254.27 | WWR | 0.80 | ARDX | 4.84 | VLRS | 7.62 | EOSE | 4.37 |
EH | 24.40 | KOS | 2.97 | ASAN | 20.10 | WDAY | 254.27 | SGMO | 1.04 | SA | 11.20 | VLRS | 7.24 |
KOS | 3.07 | YMM | 11.85 | OKTA | 91.59 | MTCH | 32.72 | NTES | 97.63 | URGN | 9.77 | AEVA | 3.86 |
KC | 18.64 | BCRX | 8.52 | ZM | 81.45 | NRDY | 1.63 | MS | 130.90 | AEVA | 3.86 | RAIL | 8.65 |
|
||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||
What are Breakout Stocks? |
Testimonials |
Help |