Top 10 Stocks | Members   |
5-day Breakdowns | 10-day Breakdowns | 15-day Breakdowns | 20-day Breakdowns | 25-day Breakdowns | 30-day Breakdowns | 40-day Breakdowns | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
symbol | breakdown price | ||||||||||||
KOLD | 27.70 | OILD | 15.84 | TZA | 16.17 | SDS | 20.85 | QID | 34.48 | QID | 34.48 | APVO | 0.59 |
ACI | 21.68 | NLST | 0.85 | VXX | 63.20 | NCT | 4.49 | HIBS | 18.35 | ||||
CRBU | 0.74 | BALY | 13.18 | OILD | 15.84 | ||||||||
BYND | 2.50 | ERY | 24.31 | ||||||||||
TSN | 60.17 | NCT | 5.19 | ||||||||||
CHRS | 0.99 | HDGE | 18.70 | ||||||||||
CDLX | 1.38 | DUG | 39.99 | ||||||||||
EB | 2.07 | ||||||||||||
OHI | 37.47 | ||||||||||||
CSTE | 2.77 |
|
||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||
What are Breakout Stocks? |
Testimonials |
Help |