Top 10 Stocks | Members   |
5-day Breakouts | 10-day Breakouts | 15-day Breakouts | 20-day Breakouts | 25-day Breakouts | 30-day Breakouts | 40-day Breakouts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
symbol | breakout price | See stocks #1 - #5 and more in the Members section! | |||||||||||
#1 | 16.47 | #1 | 10.84 | #1 | 10.84 | #1 | 1.89 | #1 | 2.37 | #1 | 32.08 | #1 | 32.08 |
#2 | 0.94 | #2 | 15.61 | #2 | 15.79 | #2 | 10.19 | #2 | 28.76 | #2 | 28.92 | #2 | 28.92 |
#3 | 53.75 | #3 | 17.55 | #3 | 45.46 | #3 | 26.83 | #3 | 25.06 | #3 | 25.06 | #3 | 47.22 |
#4 | 4.39 | #4 | 1.18 | #4 | 2.53 | #4 | 11.56 | #4 | 46.26 | #4 | 47.22 | #4 | 1.44 |
#5 | 74.56 | #5 | 2.41 | #5 | 4.97 | #5 | 46.18 | #5 | 1.41 | #5 | 1.43 | #5 | 1.04 |
TWIN | 7.01 | SND | 2.15 | KIRK | 1.32 | WOLF | 3.53 | VRNA | 67.32 | VRNA | 67.39 | SPSC | 139.67 |
UNG | 16.66 | ARLP | 27.76 | ARLP | 27.80 | EPSM | 7.91 | ENIC | 3.50 | IRIX | 1.27 | SPOT | 626.57 |
KALA | 3.57 | XERS | 4.40 | TGEN | 2.21 | KIRK | 1.36 | TSLA | 291.86 | ENIC | 3.50 | ENIC | 3.50 |
CSCO | 56.99 | OILU | 20.19 | LXU | 5.89 | PBD | 10.96 | TM | 193.51 | TSLA | 291.86 | TM | 193.73 |
ATRO | 21.92 | PCRX | 26.74 | SNAP | 8.92 | TGEN | 2.36 | CMG | 52.33 | TM | 193.73 | SANM | 82.45 |
|
||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||
What are Breakout Stocks? |
Testimonials |
Help |